MEME MARKET CAP
LIVEUpdated —Top 100 meme tokens by market cap · auto-refresh 60s
Meme Market Cap
$27.83B
24h Volume
$1.42B
Avg 24h Change
+0.15%
Top Gainer
BTC 19.5%
Top Loser
FUZZY -29.6%
100 coins
| Coin | Last 7 Days | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | DogecoinDOGE | $0.0775 | ▼ 0.6% | ▲ 0.5% | ▼ 2.4% | $377.29M | $12.12B | $12.12B | |
| 38 | Shiba InuSHIB | $0.00000483 | ▼ 0.8% | ▼ 0.4% | ▼ 3.1% | $53.61M | $2.84B | $2.85B | |
| 42 | MemeCoreM | $1.05 | ▲ 0.9% | ▲ 8.0% | ▲ 29.0% | $1.03M | $2.41B | $5.72B | |
| 50 | Pump.funPUMP | $0.00419 | ▼ 1.1% | ▼ 1.8% | ▼ 6.0% | $146.94M | $1.93B | $3.46B | |
| 52 | PepePEPE | $0.00000433 | ▼ 0.6% | ▼ 0.8% | ▲ 2.7% | $236.38M | $1.82B | $1.82B | |
| 109 | 币安人生 (BinanceLife)币安人生 | $0.5074 | ▼ 0.3% | ▼ 0.2% | ▲ 3.1% | $1.65M | $507.34M | $507.34M | |
| 117 | Official TrumpTRUMP | $1.68 | ▼ 0.7% | ▲ 1.2% | ▼ 1.0% | $105.69M | $474.25M | $1.68B | |
| 118 | Pudgy PenguinsPENGU | $0.00750 | ▼ 0.6% | ▲ 0.0% | ▼ 0.5% | $84.56M | $471.45M | $575.42M | |
| 125 | SPX6900SPX | $0.3797 | ▲ 0.0% | ▲ 1.8% | ▲ 7.2% | $8.53M | $353.53M | $353.53M | |
| 149 | BonkBONK | $0.00000299 | ▼ 1.3% | ▼ 0.4% | ▲ 1.8% | $24.54M | $262.70M | $262.70M | |
| 154 | Ape and PepeAPEPE | $0.00000118 | ▼ 0.1% | ▲ 0.9% | ▲ 0.7% | $11.35M | $247.95M | $247.95M | |
| 166 | FLOKIFLOKI | $0.0000228 | ▼ 0.6% | ▼ 0.0% | ▼ 3.4% | $11.31M | $219.59M | $219.59M | |
| 13 | Binance-Peg DogecoinDOGE | $0.0774 | ▼ 0.2% | ▲ 0.7% | ▼ 2.3% | $1.30M | $198.49M | $198.49M | |
| 189 | dogwifhatWIF | $0.1772 | ▼ 1.4% | ▼ 1.4% | ▼ 11.6% | $53.10M | $176.99M | $176.99M | |
| 206 | cocoCOCO | $0.1537 | ▼ 0.0% | ▼ 0.5% | ▲ 0.4% | $33.7K | $153.75M | $153.75M | |
| 207 | Useless CoinUSELESS | $0.1530 | ▼ 1.7% | ▼ 4.6% | ▲ 6.7% | $9.21M | $153.08M | $153.08M | |
| 226 | Non-Playable CoinNPC | $0.0167 | ▼ 0.4% | ▲ 0.1% | ▼ 6.9% | $1.89M | $134.58M | $134.58M | |
| 228 | BUILDonB | $0.1339 | ▲ 0.3% | ▲ 4.0% | ▲ 4.3% | $3.89M | $133.92M | $133.92M | |
| 232 | FartcoinFARTCOIN | $0.1290 | ▼ 1.1% | ▲ 2.9% | ▼ 9.4% | $23.93M | $129.07M | $129.07M | |
| 285 | Cash CatCASHCAT | $0.0972 | ▼ 0.9% | ▲ 7.2% | ▼ 7.7% | $11.62M | $95.96M | $95.96M | |
| 21 | Baby ClawBABYCLAW | $0.0914 | — | — | ▲ 56177.8% | $0.00 | $91.38M | $91.38M | — |
| 292 | Cheems TokenCHEEMS | $4.44e-7 | ▼ 0.4% | ▼ 0.6% | ▼ 0.2% | $355.7K | $90.37M | $90.37M | |
| 295 | Dog (Bitcoin)DOG | $0.000888 | ▼ 0.9% | ▼ 0.2% | ▼ 0.4% | $474.6K | $88.85M | $88.85M | |
| 303 | YZYYZY | $0.2879 | ▲ 0.0% | ▼ 0.0% | ▼ 0.0% | $4.3K | $86.07M | $287.88M | |
| 307 | Melania MemeMELANIA | $0.0852 | ▲ 0.3% | ▲ 3.2% | ▲ 3.1% | $6.12M | $85.19M | $85.19M | |
| 335 | ORDIORDI | $3.57 | ▼ 0.7% | ▼ 0.1% | ▼ 5.4% | $7.91M | $74.96M | $74.96M | |
| 27 | APESAPES | $0.0822 | — | — | ▼ 0.3% | $0.00 | $73.97M | $73.97M | — |
| 347 | MoolahMOOLAH | $0.0711 | ▲ 0.4% | ▲ 7.2% | ▲ 68.1% | $425.7K | $71.08M | $71.08M | |
| 366 | MarsCoinMARSCOIN | $0.0660 | ▼ 1.7% | ▲ 2.4% | ▼ 13.8% | $5.18M | $66.08M | $66.08M | |
| 374 | Baby Doge CoinBABYDOGE | $3.44e-10 | ▼ 0.4% | ▼ 0.6% | ▼ 4.8% | $1.43M | $63.32M | $144.43M | |
| 392 | PurrPURR | $0.1008 | ▲ 2.1% | ▲ 2.0% | ▲ 4.8% | $1.14M | $59.97M | $59.97M | |
| 393 | Banana For ScaleBANANAS31 | $0.00598 | ▼ 0.2% | ▲ 0.9% | ▼ 1.8% | $2.17M | $59.78M | $59.78M | |
| 402 | 牛来 (Niu Lai)牛来 | $0.0570 | ▼ 1.6% | ▲ 8.1% | ▼ 6.0% | $5.41M | $57.00M | $57.00M | |
| 405 | ComedianBAN | $0.0564 | ▼ 0.5% | ▼ 3.2% | ▲ 4.9% | $3.26M | $56.46M | $56.46M | |
| 408 | TurboTURBO | $0.000810 | ▼ 0.8% | ▼ 0.8% | ▼ 3.6% | $4.37M | $55.91M | $55.91M | |
| 412 | $0.0554 | ▼ 1.0% | ▼ 4.6% | ▼ 25.5% | $3.52M | $54.90M | $54.90M | ||
| 427 | MubarakMUBARAK | $0.0517 | ▼ 0.2% | ▼ 0.6% | ▼ 3.0% | $4.56M | $51.71M | $51.71M | |
| 38 | MEMETOONMEME | $0.000517 | — | — | ▼ 3.0% | $0.00 | $51.67M | $51.67M | — |
| 453 | Anonymous CatZCAT | $0.0503 | ▲ 0.8% | ▲ 6.5% | ▲ 10.1% | $1.85M | $48.65M | $48.65M | |
| 476 | SnekSNEK | $0.000623 | ▼ 0.1% | ▼ 1.3% | ▼ 10.1% | $750.9K | $46.55M | $46.90M | |
| 480 | ToshiTOSHI | $0.000109 | ▼ 0.4% | ▼ 5.3% | ▲ 2.1% | $7.14M | $45.88M | $45.88M | |
| 482 | BrettBRETT | $0.00460 | ▼ 1.0% | ▼ 0.9% | ▼ 2.2% | $3.39M | $45.62M | $45.62M | |
| 43 | Binance-Peg SHIBSHIB | $0.00000482 | ▼ 0.4% | ▼ 0.2% | ▼ 2.8% | $39.1K | $44.39M | $44.39M | |
| 500 | BULLABULLA | $0.1102 | ▲ 44.5% | ▼ 22.6% | ▲ 45.8% | $7.80M | $44.02M | $110.62M | |
| 502 | BOOK OF MEMEBOME | $0.000622 | ▼ 1.4% | ▼ 0.4% | ▲ 4.2% | $7.29M | $42.94M | $42.94M | |
| 505 | PopcatPOPCAT | $0.0435 | ▼ 0.5% | ▲ 2.4% | ▼ 1.9% | $8.91M | $42.59M | $42.59M | |
| 515 | GEKKOGEKKO | $6.98e-7 | ▼ 0.1% | ▲ 1.7% | ▼ 0.4% | $42.3K | $41.83M | $139.45M | |
| 523 | Peanut the SquirrelPNUT | $0.0407 | ▼ 0.9% | ▼ 0.7% | ▼ 5.4% | $5.33M | $40.72M | $40.72M | |
| 529 | GOHOMEGOHOME | $75.26 | ▼ 0.3% | ▼ 0.8% | ▼ 2.8% | $384.1K | $39.53M | $753.46M | |
| 538 | Mog CoinMOG | $9.95e-8 | ▼ 0.5% | ▼ 0.7% | ▼ 2.2% | $9.13M | $38.79M | $38.79M | |
| 541 | cat in a dogs worldMEW | $0.000432 | ▼ 1.4% | ▼ 1.5% | ▲ 4.4% | $8.43M | $38.36M | $38.36M | |
| 546 | Moo DengMOODENG | $0.0382 | ▼ 0.6% | ▼ 1.3% | ▲ 0.6% | $7.07M | $37.90M | $37.90M | |
| 548 | ConstitutionDAOPEOPLE | $0.00745 | ▼ 0.9% | ▲ 0.3% | ▼ 1.6% | $4.75M | $37.76M | $37.76M | |
| 560 | NotcoinNOT | $0.000371 | ▼ 0.6% | ▲ 0.6% | ▼ 5.7% | $2.11M | $36.90M | $38.02M | |
| 574 | Loaded LionsLION | $0.00116 | ▼ 0.1% | ▼ 2.1% | ▼ 6.4% | $20.2K | $35.54M | $115.83M | |
| 56 | BasedHypeBASEDHYPE | $0.00341 | — | — | ▲ 4.4% | $0.00 | $34.13M | $34.13M | — |
| 591 | America PartyAMERICA | $8.10e-8 | ▼ 0.8% | ▲ 0.5% | ▼ 3.4% | $23.51 | $34.10M | $34.10M | |
| 594 | MEME HORSEMHORSE | $0.0337 | ▼ 0.0% | ▲ 0.0% | ▼ 32.9% | $1.67M | $33.69M | $33.69M | |
| 605 | DegenDEGEN | $0.000905 | ▲ 0.4% | ▲ 0.6% | ▼ 3.4% | $3.12M | $32.52M | $32.52M | |
| 613 | Wiki CatWKC | $6.02e-8 | ▲ 1.4% | ▲ 1.4% | ▼ 0.8% | $135.3K | $32.10M | $32.10M | |
| 620 | LOBO•THE•WOLF•PUPLOBO | $0.00150 | ▲ 0.0% | ▲ 0.0% | ▲ 3062.3% | $30.0K | $31.51M | $31.51M | |
| 633 | Giggle FundGIGGLE | $30.44 | ▼ 0.3% | ▲ 2.7% | ▼ 5.0% | $11.40M | $30.46M | $30.46M | |
| 643 | MemecoinMEME | $0.000464 | ▼ 0.3% | ▼ 0.2% | ▼ 5.6% | $4.21M | $30.07M | $32.04M | |
| 648 | ZerebroZEREBRO | $0.0298 | ▲ 0.8% | ▲ 0.6% | ▲ 16.6% | $6.20M | $29.78M | $29.78M | |
| 649 | TROLLTROLL | $0.0298 | ▼ 0.2% | ▲ 0.2% | ▼ 8.8% | $738.9K | $29.76M | $29.76M | |
| 654 | RektREKT | $6.97e-8 | ▼ 0.3% | ▲ 1.2% | ▼ 11.2% | $223.4K | $29.34M | $29.34M | |
| 655 | Not in Employment, Education, or TrainingNEET | $0.0292 | ▲ 1.0% | ▼ 1.9% | ▼ 10.1% | $715.1K | $29.20M | $29.20M | |
| 674 | NeiroNEIRO | $0.0000665 | ▼ 0.9% | ▲ 0.3% | ▼ 5.6% | $2.22M | $27.98M | $27.98M | |
| 680 | The Black BullANSEM | $0.0656 | ▲ 0.3% | ▼ 8.6% | ▼ 28.2% | $2.66M | $27.48M | $65.40M | |
| 690 | Dogelon MarsELON | $2.64e-8 | ▼ 0.1% | ▲ 0.8% | ▼ 8.3% | $2.65M | $26.58M | $26.58M | |
| 694 | Big Titty CoinBTC | $0.0261 | ▲ 21.0% | ▲ 19.5% | — | $18.11M | $26.14M | $26.14M | |
| 72 | NYCNYC | $0.0846 | — | — | ▼ 0.0% | $0.00 | $25.37M | $84.58M | |
| 742 | catwifhat$CWIF | $2.40e-8 | ▲ 0.0% | ▼ 3.5% | ▼ 3.8% | $133.55 | $24.01M | $24.01M | |
| 744 | SirenSIREN | $0.0256 | ▲ 1.4% | ▼ 17.8% | ▼ 12.0% | $1.01M | $23.82M | $23.82M | |
| 757 | BurnedFiBURN | $1.88 | ▲ 0.2% | ▲ 2.1% | ▲ 35.3% | $67.2K | $23.02M | $23.02M | |
| 76 | MyOnion.fun$ONION | $0.0319 | — | — | ▲ 67.4% | $0.00 | $22.30M | $31.86M | — |
| 797 | HUNDREDHUNDRED | $0.000236 | ▲ 0.0% | ▼ 0.2% | ▲ 0.5% | $1.4K | $21.25M | $21.25M | |
| 800 | NEFE COINNEFE | $0.00105 | ▲ 0.7% | ▲ 10.6% | ▲ 6.7% | $1.3K | $21.00M | $104.74M | |
| 812 | UtyaUTYA | $0.0204 | ▼ 0.9% | ▼ 5.6% | ▲ 1.9% | $410.5K | $20.39M | $20.39M | |
| 821 | MoonbirdsBIRB | $0.0713 | ▼ 0.9% | ▲ 7.5% | ▲ 49.2% | $28.12M | $20.28M | $71.16M | |
| 838 | $0.0195 | ▲ 0.7% | ▲ 8.2% | ▼ 7.2% | $2.13M | $19.51M | $19.51M | ||
| 839 | TherosTHEROS | $0.2381 | ▼ 1.0% | ▼ 1.1% | ▼ 7.1% | $37.3K | $19.50M | $49.20M | |
| 843 | Fartboy$FARTBOY | $0.0194 | ▼ 0.5% | ▲ 13.6% | ▼ 0.3% | $1.03M | $19.41M | $19.41M | |
| 848 | $0.0193 | ▼ 0.4% | ▲ 6.0% | ▼ 2.7% | $993.3K | $19.34M | $19.34M | ||
| 856 | LucidumLUCIC | $0.1170 | ▼ 0.5% | ▼ 0.5% | ▼ 3.5% | $44.9K | $19.13M | $24.29M | |
| 861 | AI CompanionsAIC | $0.0190 | ▼ 0.1% | ▼ 4.3% | ▼ 2.4% | $173.0K | $19.01M | $19.01M | |
| 865 | CZ's DogBROCCOLI | $0.0194 | ▼ 0.2% | ▲ 1.8% | ▼ 4.4% | $3.00M | $18.72M | $18.72M | |
| 866 | FuzzybearFUZZY | $0.0000581 | ▼ 6.5% | ▼ 29.6% | ▼ 22.7% | $695.0K | $18.46M | $18.65M | |
| 872 | aixbtAIXBT | $0.0183 | ▼ 0.7% | ▲ 0.2% | ▼ 3.9% | $1.95M | $18.27M | $18.27M | |
| 90 | My Paqman CoinMPC | $0.00000181 | — | — | ▼ 10.4% | $0.00 | $18.13M | $18.13M | — |
| 874 | DogsDOGS | $0.0000351 | ▼ 0.7% | ▼ 1.9% | ▼ 8.0% | $2.49M | $18.13M | $19.29M | |
| 886 | GigachadGIGA | $0.00184 | ▲ 0.0% | ▼ 0.1% | ▲ 0.4% | $1.68M | $17.65M | $17.65M | |
| 93 | Little JohnJOHN | $0.0172 | — | — | — | $0.00 | $17.20M | $17.20M | — |
| 907 | QkacoinQKA | $0.5354 | ▲ 0.0% | ▼ 0.0% | ▼ 0.9% | $2.0K | $16.96M | $16.96M | |
| 910 | AnimecoinANIME | $0.00306 | ▲ 2.8% | ▲ 8.9% | ▲ 14.7% | $34.87M | $16.93M | $30.58M | |
| 930 | AraracoinARARA | $0.000447 | ▲ 0.1% | ▼ 0.2% | ▲ 0.9% | $16.7K | $16.19M | $44.67M | |
| 938 | TDCCPTDCCP | $0.0249 | ▼ 0.7% | ▼ 1.1% | ▲ 8.2% | $6.1K | $15.96M | $15.96M | |
| 949 | AI XOVIAAIX | $0.1543 | ▼ 0.1% | ▼ 0.9% | ▼ 7.0% | $783.37 | $15.43M | $15.43M | |
| 953 | pippinPIPPIN | $0.0153 | ▼ 0.6% | ▲ 0.5% | ▼ 0.6% | $1.32M | $15.33M | $15.33M | |
| 100 | HoodPorkPORKU | $0.0152 | — | — | ▲ 8.1% | $0.00 | $15.16M | $15.16M |
Click any row for coin details · Data via CoinGecko meme-token category. Not financial advice.
































































































